A proven track record of delivering high-value national infrastructure safely, on time, and within budget.
Showcasing our capability to execute and hand over multi-million ringgit developments for government and private clients.
| Ref. No. | Project Name | Client | Value (RM) | Commencement Date | Completion Date |
|---|---|---|---|---|---|
| N/7/54/88 | MEMBINA DAN MENYIAPKAN MASJID KG. JERUNG, MARANG, TERENGGANU | JKR TERENGGANU | 417,747.00 | JAN 1989 | DEC 1989 |
| N/7/62/89 | MEMBINA DAN MENYIAPKAN MASJID KG. BUKIT PERAH, TANGGOL HULU TERENGGANU, TERENGGANU | JKR TERENGGANU | 445,200.00 | OCT 1989 | SEPT 1990 |
| GPQ.TR 221 (7) | UBAHSUAI BANGUNAN KASTAM LAMA DAN TERMINAL LAPANGAN TERBANG SULTAN MAHMUD, TERENGGANU | GABUNGAN PEMBORONG KUARI TERENGGANU | 182,000.00 | NOV 1989" | DEC 1990 |
| LKTT/7/90 | PELEBARAN DAN PENURAPAN SEMULA JALAN DI BANDAR SERI BANDI, KEMAMAN, TERENGGANU | LEMBAGA KEMAJUAN TERENGGANU TENGAH | 351,130.00 | SEP 1990 | JAN 1991 |
| JKRNT(7)97/90 | MEMBINA DAN MENYIAPKAN MASJID KG. BATU, KG. RAJA, BESUT, TERENGGANU | JKR TERENGGANU | 468,234.00 | FEB 1991 | FEB 1992 |
| P/T/4/9197/90 | MEMBINA DAN MENYIAPKAN BANGUNAN SEKOLAH DAN KANTIN, SEKOLAH KEBANGSSAN GELUGOR, KUALA TERENGGANU, TERENGGANU | JKR TERENGGANU | 365,339.00 | FEB 1991 | NOV 1991 |
| P/T/6/92 | MEMBINA DAN MENYIAPKAN MASJID KG. BUTUT, KUALA BERANG, TERENGGANU | JKR TERENGGANU | 469,180.00 | MAR 1992 | JUL 1993 |
| P/T/31/93 | MEMBINA DAN MENYIAPKAN BANGUNAN SEKOLAH DLL. SEKOLAH KEBANGSAAN WAKAF TAPAI, MARANG, TERENGGANU | JKR TERENGGANU | 474,845.00 | APR 1993 | NOV 1993 |
| P/T/76/93 | MEMBINA DAN MENYIAPKAN SEKOLAH KEBANGSSAN TENGKAWANG, KUALA TERENGGANU, TERENGGANU | JKR TERENGGANU | 462,350.00 | AUG 1993 | JUL 1994 |
| P/T/128/93 | MEMBINA DAN MENYIAPKAN SEKOLAH KEBANGSAAN CHENDERING, KUALA TERENGGANU | JKR TERENGGANU | 564,956.00 | OCT 1993 | JUL 1994 |
| JKR LKTT 17/96 | MEMBINA DAN MENYIAPKAN SATU BLOK 3 TINGKAT BANGUNAN TAMBAHAN DI SEKOLAH MENENGAH DURIAN MAS, DUNGUN, TERENGGANU | JKR TERENGGANU | 1,029,005.00 | APR 1997 | AUG 1998 |
| P/T/56/97 | MENAIKAN TARAF JALAN KE KG. PAYUNG, SETIU, TERENGGANU | JKR TERENGGANU | 1,193,640.00 | OCT 1997 | SEP 1998 |
| P/T/130/93 | MEMBINA DAN MENYIAPKAN MASJID KG. JABI, BESUT, TERENGGANU | JKR TERENGGANU | 5,498,000.00 | DEC 1993 | FEB 1995 |
| P/T/45/94 | KERJA PENYELENGGARAAN SEKOLAH DI DAERAH MARANG, TERENGGANU | JKR TERENGGANU | 750,000.00 | AUG 1994 | FEB 1995 |
| JKRN(T)14/94 | MEMBINA DAN MENYIAPKAN MASJID BELADAU SELAT, KUALA TERENGGANU, TERENGGANU | JKR TERENGGANU | 655,895.00 | JUN 1995 | MAY 1996 |
| P/T/72/95 | MEMBINA DAN MENYIAPKAN 2 UNIT RUMAH GURU KELAS ‘F’, SEKOLAH BUKIT KUANG KEMAMAN, TERENGGANU | JKR TERENGGANU | 150,308.00 | NOV 1995 | MAY 1996 |
| LKTT/11/95 | MEMBINA DAN MENYIAPKAN 4 UNIT RUMAH GURU KELAS ‘F’, KAWASAN KETENGAH | LEMBAGA KEMAJUAN TERENGGANU TENGAH | 312,288.88 | NOV 1995 | APR 1996 |
| JKRNT(T)3/96 | MEMBINA DAN MENYIAPKAN JALAN BARU DI PADANG NENAS/PADANG KEMUNTING/BUKIT CHEMPAKA, KUALA TERENGGANU | JKR TERENGGANU | 2,195,103.50 | MAR 1996 | AUG 1997 |
| K88004 MAC 97 | CADANGAN MEMBINA 12 UNIT RUMAH TERES SETINGKAT DI ATAS LOT NO. 9508, MUKIM KUALA NERUS, KUALA TERENGGANU, TERENGGANU | KOPERASI KAKITANGAN KERAJAAN TERENGGANU | 570,400.00 | MAC 1997 | MAC 1998 |
| KP/PEMB/TEN(D)/35/96 | PENYELENGGARAAN KERJA-KERJA AWAM & BANGUNA DI BAWAH PROJEK KEMENTERIAN PERTAHANAN BAGI KEM-KEM ATM DI KAWASAN WILAYAH PERSEKUTUAN LABUAN UNTUK TEMPOH 3 TAHUN | KEMENTERIAN PERTAHANAN MALAYSIA | 4,000,000.00 | MAY 1997 | APR 2000 |
| JBA/N/T/16/1998 | MEMBINA DAN MENYIAPKAN DEPO, GARAJ, DATARAN KEJAT, DLL KERJA DI KG. TEMPURUNG, CHUKAI, KEMAMAN, TERENGGANU | JBA KEMAMAN | 1,169,650.00 | SEP 1998 | AUG 1999 |
| JKRNT(T)/15/98 | MEMBINA DAN MENYIAPKAN SEBUAH MASJID DI TUALANG, MUKIM MANIR, KUALA TERENGGANU. TERENGGANU | JKR KUALA TERENGGANU | 973,200.00 | SEP 1998 | SEP 1999 |
| JKR/WPL/B/05/ 1998 | MEMBINA DAN MENYIAPKAN SEKOLAH RENDAH AGAMA DI KG. SG. MIRI, KG. BEBULUH DAN KG. BUKIT KALAM, WILAYAH PERSEKUTUAN LABUAN | JKR WILAYAH PERSEKUTUAN LABUAN | 2,599,126.00 | AUG 1998 | APR 2000 |
| JKR/WPL/B/0/5/ 1998 | MEMBINA DAN MENYIAPKAN 20 UNIT KOMPLEKS RUMAH GURU KELAS F DLL.KERJA BERKAITAN DI PAKA, DUNGUN, TERENGGANU | JKR DUNGUN | 2,122,656.00 | AUG 1998 | SEP 2000 |
| P/T/12/98 | MEMBINA DAN MENYIAPKAN POLITEKNIK TERENGGANU DI PAKA, DUNGUN, TERENGGANU | JKR DUNGUN | 971,967.00 | AUG 1998 | AUG 2000 |
| GPQTR/372-2-01 | CADANGAN MEMBINA DAN MENYIAPKAN 1 UNIT BANGUNAN PENTADBIRAN, 1 UNIT BENGKEL PENGURUSAN HOTEL, 2 UNIT BENGKEL, 1 UNIT ASRAMA LELAKI, 1 UNIT ASRAMA PEREMPUAN, 1 UNIT MEDAN MAKAN DAN 1 UNIT PENCAWANG TNB DI PUSAT PEMBANGUNAN KEMAHIRAN TERENGGANU (TESDEC) DI BUKIT KHOR, MARANG TERENGGANU | GPQ TERENGGANU | 6,991,019.78 | AUG 1999 | MAY 2001 |
| JPN/BOMBA/T/2/99 | MEMBINA DAN MENYIAPKAN BALAI BOMBA 2 PETAK, 3 UNIT KUARTERS KELAS F DAN 16 UNIT KUARTERS KELAS G2 SERTA KERJA-KERJA YANG BERKAITAN, DENGANNYA DI ATAS LOT NO. PT 1113, CHENEH, MUKIM BANDI, DAERAH KEMAMAN, TERENGGANU | JABATAN PERUMAHAN NEGARA | 4,565,411.98 | JAN 2000 | DEC 2001 |
| S006/1a/199-01 | PROPOSED COMMERCIAL COMPLEX (STAGE 1 a) 13 UNITS OF 5 STOREYS SHOPS OFFICES KT-BUSINESS CENTRE, PADANG HILIRAN, KUALA TERENGGANU | PTB-GLOMAC DEVELOPMENT SDN. BHD. | 8,296,287.83 | JUL 1999 | JAN 2002 |
| KP/1580/L 1056 | MEREKABENTUK, MEMBINA DAN MENYIAPKAN SMK LEPAR, PEKAN, PAHANG. SECARA DESIGN & BUILD | KEMENTERIAN PENDIDIKAN MALAYSIA | 14,514,231.61 | OCT 2000 | JAN 2002 |
| F/PHG/IP/DK/109/2000 | MEMBINA DAN MENYIAPKAN SEBUAH MASJID KEPADA KAMPUS TETAP KOLEJ ISLAM PAHANG DI KM-8 JALAN KUANTAN-GAMBANG, KUANTAN, PAHANG | JKR PAHANG | 8,447,138.21 | APR 2000 | AUG 2002 |
| P/T/69/2002 | PEMBINAAN BANGUNAN TAMBAHAN DI SEKOLAH MENENGAH KEBANGSSAN BANDAR, KUALA TERENGGANU, TERENGGANU | JKR TERENGGANU | 4,860,620.00 | APR 2002 | JUN 2003 |
| KPKT/S/07/704/ 71/34 | PEMBINAAN 6 BLOK RUMAH PANGSA KOS RENDAH 18 TINGKAT MENGANDUNGI 1896 UNIT KEDIAMAN DI ATAS SEBAHAGIAN LOT 4652 (TANAH KERAJAAN) INTAN BAIDURI, KEPONG UTARA, MUKIM BATU, KUALA LUMPUR | JABATAN PERUMAHAN NEGARA | 89,680,800.00 | SEP 2000 | NOV 2003 |
| JBA/N/T/23/2007 | PROJEK BEKALAN AIR LOJI PETRONAS KE SISTEM SEDIADA DAERAH DUNGUN –MEMBEKAL, MEMASANG DAN MENGUJI PAIP 1000MM DIAMETER MS DAN KERJA-KERJA BERKAITAN | SETIAUSAHA KERAJAAN NEGERI TERENGGANU | 19,658,299.00 | JAN 2008 | DEC 2009 |
| KP/BP/PEM/115/2009 | CADANGAN PEMBANGUNAN PROJEK PENDIDIKAN BAGI SEKOLAH KEBANGSAAN KOMPLEKS TEMBUSU (24 BILIK DARJAH), MUKIM KUALA NERUS, DAERAH KUALA TERENGGANU, TERENGGANU | KEMENTERIAN PELAJARAN MALAYSIA | 22,935,351.60 | OKT 2009 | APR 2014 |
| JPS/IP/BBI/04/ 2013 | PEMBANGUNAN SANTUARI GAJAH TERENGGANU PAKEJ 2 DI SG. DEKA, TASIK KENYIR, HULU TERENGGANU, TERENGGANU | PERLINDUNGAN HIDUPAN LIAR DAN TAMAN NEGARA (PERHILITAN) JPS MALAYSIA PERHILITAN | 10,634,869.80 | AUG 2018 | DEC 2015 |
| JKRNT(T)29/2009 | PEMBINAAN JALAN DAN JAMBATAN DARI JERAM KE KG. TOK KONG KE KG. BUKIT GUNTONG KUALA TERENGGANU. SECARA REKA DAN BINA DI BAWAH PERUNTUKAN DANA KHAS (PEMBINAAN JALAN BARU, LAMPU JALAN LED DAN LAMPU ISYARAT, PENGALIHAN UTILITI, KERJA CULVERT) | PENGARAH JABATAN KERJARAYA TERENGGANU | 225,992,000.00 | DEC 2009 | NOV 2017 |
| JKR/IP/CKUB/41/2017 | MENAIKTARAFJALAN PERSEKUTUAN FT237 (DARI EXIT CHUKAI LPT2 MENUJU KE FT003) KEMAMAN TERENGGANU | KEMENTERIAN KERJA RAYA | 190,215,751.17 | MAY 2017 | MARCH 2023 |
Providing safe, healthy workplaces and protecting the environment is a “Golden Rule” for MZH. We believe all incidents are avoidable and integrate Health, Safety, and Environmental (HSE) practices into every project phase.
Recognized by the Prime Minister’s Department for completing projects ahead of schedule without compromising quality.
Awarded for demonstrating outstanding management strength, technical expertise, strong business performance, and industry-leading best practices.
Officially recognized as a High-Performance Company by TERAJU for our consistent and outstanding business excellence.
Whether you are planning a large-scale highway network, complex earthworks, or a comprehensive EPC facility, M.Z. Hakujaya has the expertise, machinery, and financial backing to bring your vision to life safely and on schedule. Let’s discuss how we can add value to your next major development.
Ready to start your next project? Our team of experts is here to answer your questions and provide the engineering and construction solutions you need. Reach out to us via phone, email, or by visiting our headquarters.
Wisma MZ, Lot 1241, Gelugor Kedai, 20050 Kuala Terengganu, Terengganu, Malaysia
mzhakujaya@gmail.com
+609-623 1787
Whether you are a government agency seeking a reliable CIDB G7 contractor for public infrastructure or a private developer planning a large-scale facility, M.Z. Hakujaya is ready to bring your vision to reality.
Our dedicated team of engineers, planners, and project managers is fully equipped to handle your inquiries regarding our EPC, earthworks, roadworks, and civil engineering services.
Reach out to us today to discuss your project requirements, request a detailed consultation, or learn more about how our decades of experience and strict commitment to safety and quality can add exceptional value to your next development.
Submit your formal business inquiries here and our corporate office will respond to you promptly.